Livable Wage
The California Budget Project’s (CPB, http://www.cpb.org) December, 2013 report, “Making Ends Meet: How Much Does It Cost to Support a Family in California?” analyzed the cost to live in California and each of its counties. The CBP analyzed the following basic living needs: housing and utilities, child care, transportation, food, health care, miscellaneous expenses (including telephone service, housekeeping supplies, and other basic costs), and taxes.
Livable wage in Chico/Butte County
- A single adult needs an annual income of $26,615, or $12.80/hour.
- A single-parent family with two children needs an annual income of $61,605, or $29.62/hour.
- A two-parent family with one parent working and two children needs an annual income of $53,138, or $25.57/hour.
- A family with two working parents and two children needs an annual income of $69,480, or $16.70/hour for each working parent.
How much do people in Chico make? According the latest Census information, American Community Survey (ACS) reports that in Chico:
- The median household income is $42,896/year, or $20.62/hour.
- The median family income is $56,301/year, or $27.07/hour.
- The per capita income is $23,573, or $11.33/hour.
The US Census reports that 23% of the population in Chico is below poverty level.
| California Budget Project – Dec. 2013 Annual Costs Butte Co. | ||||
| Single Adult | Single-Parent Family | Two-Parent Family (One working) | Two-Working Parent Family | |
| Housing/Utilities | $532 | $878 | $878 | $878 |
| Child Care | $0 | $892 | $0 | $892 |
| Transportation | $309 | $309 | $309 | $538 |
| Food | $293 | $627 | $866 | $866 |
| Health Care | $484 | $1,350 | $1,411 | $1,411 |
| Miscellaneous | $212 | $439 | $509 | $509 |
| Taxes | $388 | $639 | $460 | $697 |
| MONTHLY TOTAL | $2,218 | $5,134 | $4,432 | $5,790 |
| ANNUAL TOTAL | $26,615 | $61,605 | $53,183 | $69,480 |
| HOURLY WAGE | $12.80 | $29.62 | $25.57 | $33.40 |
Livable wage for the State of California (statewide average)
- A single adult needs an annual income of $32,625, or $15.69/hour.
- A single-parent family with two children needs an annual income of $74,477, or $35.81/hour.
- A two-parent family with one parent working and two children needs an annual income of $60,771, or $29.22/hour.
- A family with two working parents and two children needs an annual income of $81,553, $19.61/hour per each working parent.
HUD Low-Income Status – Butte County
| HUD Income Limits – Butte Co, 2014 | ||||||
| Persons in Family | Extremely Low Income (30%) | $/Hour | Very Low Income (50%) | $/Hour | Low Income (80%) | $/Hour |
| 1 | $11,500 | $5.53 | $19,150 | $9.21 | $30,650 | $14.74 |
| 2 | $13,150 | $6.32 | $21,900 | $10.53 | $35,000 | $16.83 |
| 3 | $14,800 | $7.12 | $24,650 | $11.85 | $39,400 | $18.94 |
| 4 | $16,400 | $7.88 | $27,350 | $13.15 | $43,750 | $21.03 |
| 5 | $17,750 | $8.53 | $29,550 | $14.21 | $47,250 | $22.72 |
| 6 | $19,050 | $9.16 | $31,750 | $15.26 | $50,750 | $24.40 |
| 7 | $20,350 | $9.78 | $33,950 | $16.32 | $54,250 | $26.08 |
| 8 | $21,650 | $10.41 | $36,150 | $17.38 | $57,750 | $27.76 |
| Median Income | $54,000 | |||||
Chico Jobs that Pay Less Than a Livable Wage for a Single Person
Livable Wage for a Single Person in Chico = $12.80/hr., 21% of all occupations in Chico pay less than the Livable Wage for a single person.
| Occupation | 2013 Median Wage |
| Tellers | $12.76 |
| Mail Workers, Except Postal Service | $12.61 |
| Parts Salespersons | $12.47 |
| Food Preparation and Serving Workers Supervisors | $12.44 |
| Laborers and Material Movers | $12.38 |
| Preschool Teachers, Except Special Education | $12.26 |
| Receptionists and Information Clerks | $12.03 |
| Helpers, Construction Trades, All Other | $11.99 |
| Nursing Assistants | $11.99 |
| Healthcare Support Occupations | $11.97 |
| File Clerks | $11.95 |
| Service Station Attendants | $11.87 |
| Grinding, Polishing, and Buffing Machine Workers | $11.85 |
| Counter and Rental Clerks | $11.70 |
| Janitors and Cleaners, Except Maids/Housekeeping | $11.60 |
| Bakers | $11.57 |
| Recreation Workers | $11.55 |
| Stock Clerks and Order Fillers | $11.48 |
| Dietetic Technicians | $11.40 |
| Building, Grounds, and Maintenance Occupations | $11.34 |
| Woodworking Machine Workers, Except Sawing | $11.31 |
| Team Assemblers | $11.29 |
| Sales and Related Occupations | $11.25 |
| Crushing, Grinding, and Polishing Machine Workers | $11.18 |
| Office Clerks, General | $11.13 |
| Sales and Related Workers, All Other | $11.07 |
| Switchboard Operators | $11.07 |
| Demonstrators and Product Promoters | $10.96 |
| Residential Advisors | $10.95 |
| Landscaping and Groundskeeping Workers | $10.89 |
| Driver/Sales Workers | $10.76 |
| Maids and Housekeeping Cleaners | $10.68 |
| Social and Human Service Assistants | $10.58 |
| Helpers, Installation and Repair Workers | $10.57 |
| Helpers, Roofers | $10.55 |
| Physical Therapist Aides | $10.52 |
| Taxi Drivers and Chauffeurs | $10.48 |
| Cooks, Restaurant | $10.45 |
| Laundry and Dry-Cleaning Workers | $10.44 |
| Security Guards | $10.40 |
| Cooks, All Other | $10.33 |
| Cleaners of Vehicles and Equipment | $10.32 |
| Childcare Workers | $10.23 |
| Data Entry Keyers | $10.21 |
| Transportation Workers, All Other | $10.16 |
| Hotel, Motel, and Resort Desk Clerks | $10.13 |
| Nonfarm Animal Caretakers | $10.12 |
| Food Preparation Workers | $10.10 |
| Farming, Fishing, and Forestry Occupations | $9.88 |
| Office and Administrative Support Workers, All Other | $9.75 |
| Packers and Packagers | $9.69 |
| Retail Salespersons | $9.64 |
| Food Servers, Nonrestaurant | $9.64 |
| Personal Care and Service Occupations | $9.56 |
| Cashiers | $9.54 |
| Cutting and Slicing Machine Workers | $9.48 |
| Motor Vehicle Operators, All Other | $9.47 |
| Farmworkers and Laborers, Crop and Nursery | $9.40 |
| Tire Repairers and Changers | $9.37 |
| Broadcast Technicians | $9.30 |
| Sewing Machine Operators | $9.24 |
| Cooks, Short Order | $9.22 |
| Personal Care Aides | $9.21 |
| Bartenders | $9.21 |
| Food Preparation and Serving Related Occupations | $9.19 |
| Counter Attendants, Concession, and Coffee Shop | $9.16 |
| Helpers, Production Workers | $9.14 |
| Home Health Aides | $9.14 |
| Community and Social Service Specialists, All Other | $9.10 |
| Combined Food Preparation and Serving Workers | $9.09 |
| Tree Trimmers and Pruners | $9.06 |
| Cooks, Fast Food | $9.06 |
| Amusement and Recreation Attendants | $9.05 |
| Dining Room, Cafeteria, and Bartender Helpers | $9.02 |
| Dishwashers | $8.95 |
| Hosts, Hostesses, Restaurant, and Coffee Shop | $8.93 |
| Waiters and Waitresses | $8.88 |
Source: California Labor Market Information
Chico Jobs that Pay less than a Livable Wage for a One-Worker Family
Livable Wage for a One-Worker Family in Chico is $29.62/hr., 77% of all occupations in Chico have a median wage that is less than the Livable Wage for Chico.
| Occupation | 2013 Median Wage |
| Labor Relations Specialists | $29.28 |
| Compensation, Benefits, and Job Analysis Specialists | $29.09 |
| Mechanics, Installers, and Repair Supervisors | $28.95 |
| Management Analysts | $28.89 |
| Physical Therapist Assistants | $28.86 |
| Librarians | $28.83 |
| Mechanical Engineers | $28.35 |
| Business Operations Specialists, All Other | $28.19 |
| Environmental Scientists, Including Health | $27.98 |
| Instructional Coordinators | $27.79 |
| Surgical Technologists | $27.66 |
| Legal Occupations | $27.35 |
| Civil Engineering Technicians | $27.35 |
| Postal Service Mail Carriers | $27.09 |
| Environmental Technicians, Including Health | $27.03 |
| Business and Financial Operations Occupations | $26.92 |
| Occupational Therapy Assistants | $26.82 |
| Transportation and Material-Moving Supervisors | $26.72 |
| Educational, Guidance, School, and Vocational Counselors | $26.60 |
| Fire Fighting and Prevention Workers Supervisors | $26.49 |
| Environmental Engineers | $26.48 |
| Social Workers, All Other | $26.41 |
| Farming, Fishing, and Forestry Supervisors | $26.37 |
| Market Research Analysts and Marketing Specialists* | $26.27 |
| Education, Training, and Library Occupations | $26.11 |
| Postal Service Clerks | $25.87 |
| Postal Service Mail Processors | $25.87 |
| Industrial Engineering Technicians | $25.86 |
| Healthcare Social Workers | $25.85 |
| Computer User Support Specialists | $25.82 |
| Financial Services Sales Agents | $25.74 |
| Computer Programmers | $25.71 |
| Dietitians and Nutritionists | $25.47 |
| Heating/Air Conditioning and Refrigeration Workers | $25.08 |
| Loan Officers | $25.02 |
| Cost Estimators | $24.70 |
| Real Estate Appraisers and Assessors | $24.66 |
| Excavating and Loading Machine Operators | $24.64 |
| Public Safety Dispatchers | $24.55 |
| Landscaping and Groundskeeping Supervisors | $24.50 |
| Mental Health Counselors | $24.39 |
| Mobile Heavy Equipment Mechanics, Except Engines | $24.29 |
| Licensed Vocational Nurses | $24.20 |
| Non-Retail Sales Supervisors | $23.88 |
| Human Resources Specialists* | $23.82 |
| Electricians | $23.81 |
| Mental Health and Substance Abuse Social Workers | $23.80 |
| Machinists | $23.77 |
| Child, Family, and School Social Workers | $23.72 |
| Drywall and Ceiling Tile Installers | $23.21 |
| Compliance Officers | $23.18 |
| Protective Service Occupations | $23.07 |
| Fire Inspectors and Investigators | $23.07 |
| Purchasing Agents | $23.01 |
| Public Relations Specialists | $22.95 |
| Life, Physical, and Social Science Occupations | $22.89 |
| Production and Operating Supervisors | $22.83 |
| Office and Administrative Support Supervisors | $22.80 |
| Food Service Managers | $22.54 |
| Architectural and Civil Drafters | $22.54 |
| Chefs and Head Cooks | $22.52 |
| Mechanical Drafters | $22.30 |
| Cardiovascular Technologists and Technicians | $22.27 |
| Sales Representatives, Except Technical | $22.09 |
| Separating and Filtering Machine Workers | $22.09 |
| Roofers | $22.07 |
| Real Estate Sales Agents | $22.05 |
| Plumbers, Pipefitters, and Steamfitters | $21.97 |
| Procurement Clerks | $21.71 |
| Automotive Body and Related Repairers | $21.58 |
| Painters, Transportation Equipment | $21.57 |
| Operating Engineers | $21.49 |
| Highway Maintenance Workers | $21.36 |
| Computer Network Support Specialists | $21.24 |
| Construction and Extraction Occupations | $21.22 |
| Education Administrators, Preschool and Child Care Center/Program | $21.20 |
| Electrical and Electronics Repairers, Commercial | $21.18 |
| Training and Development Specialists | $21.09 |
| Cement Masons and Concrete Finishers | $20.99 |
| Wholesale and Retail Buyers, Except Farm Products | $20.77 |
| Advertising Sales Agents | $20.66 |
| Lodging Managers | $20.61 |
| Legal Support Workers, All Other | $20.47 |
| Editors | $20.36 |
| Helpers, Laborers, and Material-Moving Supervisors | $20.33 |
| Eligibility Interviewers, Government Programs | $20.31 |
| Fitness Trainers and Aerobics Instructors | $20.26 |
| Executive Secretaries | $20.02 |
| Heavy Truck Drivers | $20.00 |
| Property and Community Association Managers | $19.93 |
| Fire Fighters | $19.84 |
| Sales Representatives, Services, All Other | $19.70 |
| Automotive Service Technicians and Mechanics | $19.63 |
| Paralegals and Legal Assistants* | $19.52 |
| Production, Planning, and Expediting Clerks | $19.36 |
| Payroll and Timekeeping Clerks | $19.35 |
| Education/Training/Library Workers, All Other | $19.33 |
| Food Cooking Machine Operators and Tenders | $19.20 |
| Security and Fire Alarm Systems Installers | $18.95 |
| Pharmacy Technicians | $18.78 |
| Self-Enrichment Education Teachers | $18.74 |
| Health Technologists and Technicians, All Other | $18.58 |
| Construction Laborers | $18.57 |
| Court, Municipal, and License Clerks | $18.57 |
| Counselors, All Other | $18.56 |
| Financial Specialists, All Other | $18.55 |
| Writers and Authors | $18.36 |
| Web Developers | $18.31 |
| Marriage and Family Therapists | $18.26 |
| Installation, Maintenance, and Repair Occupations | $18.20 |
| Medical Transcriptionists | $18.17 |
| Community and Social Services Occupations | $18.16 |
| Carpenters | $18.00 |
| Bus and Truck Mechanics | $17.98 |
| Butchers and Meat Cutters | $17.94 |
| Loan Interviewers and Clerks | $17.92 |
| Inspectors, Testers, Sorters, and Weighers | $17.81 |
| Interpreters and Translators | $17.79 |
| Housekeeping and Janitorial Supervisors | $17.70 |
| Farm Equipment Mechanics | $17.60 |
| Graphic Designers | $17.53 |
| Retail Sales Supervisors | $17.49 |
| Maintenance Workers, Machinery | $17.39 |
| Library Technicians | $17.39 |
| Opticians, Dispensing | $17.18 |
| Ophthalmic Laboratory Technicians | $17.17 |
| Producers and Directors | $17.16 |
| Dental Assistants | $17.11 |
| Phlebotomists | $17.09 |
| Pipelayers | $17.03 |
| Bill and Account Collectors | $16.92 |
| Meeting, Convention, and Event Planners* | $16.89 |
| Prepress Technicians and Workers | $16.81 |
| Helpers, Electricians | $16.76 |
| Computer-Controlled Machine Tool Operators | $16.74 |
| Word Processors and Typists | $16.72 |
| Library Assistants, Clerical | $16.71 |
| Bookkeeping, Accounting, and Auditing Clerks | $16.70 |
| Interviewers, Except Eligibility and Loan | $16.64 |
| Printing Press Operators | $16.63 |
| Veterinary Technologists and Technicians | $16.62 |
| Substance Abuse and Behavioral Disorder Counselors | $16.59 |
| Human Resources Assistants | $16.46 |
| Refuse and Recyclable Material Collectors | $16.36 |
| Painters, Construction and Maintenance | $16.34 |
| Information and Record Clerks, All Other | $16.32 |
| Healthcare Support Workers, All Other | $16.20 |
| Bus Drivers, School or Special Client | $16.19 |
| Health Information Technicians | $16.18 |
| Arts, Design, Entertainment, Sports, and Media | $16.15 |
| Medical Equipment Preparers | $15.86 |
| Dispatchers, Except Police, Fire, and Ambulance | $15.85 |
| Personal Service Worker Supervisors | $15.82 |
| Industrial Truck and Tractor Operators | $15.78 |
| Medical Secretaries | $15.71 |
| Installation, Maintenance, and Repair Workers, All Other | $15.70 |
| Insurance Claims and Policy Processing Clerks | $15.67 |
| Billing and Posting Clerks | $15.67 |
| Painting, Coating, and Decorating Workers | $15.49 |
| Structural Metal Fabricators and Fitters | $15.43 |
| Emergency Medical Technicians and Paramedics | $15.28 |
| Total, All Occupations | $15.26 |
| Life and Social Science Technicians, All Other | $15.26 |
| Production Occupations | $15.05 |
| Maintenance and Repair Workers, General | $15.03 |
| Coating, Painting, and Spraying Machine Workers | $15.03 |
| Electronic Home Entertainment Equipment Workers | $14.97 |
| Shipping, Receiving, and Traffic Clerks | $14.86 |
| Pest Control Workers | $14.86 |
| Welders, Cutters, Solderers, and Brazers | $14.81 |
| Medical and Clinical Laboratory Technicians | $14.73 |
| Animal Control Workers | $14.70 |
| Cutting, Punching, and Press Machine Workers | $14.68 |
| Secretaries, Except Legal, Medical, and Executive | $14.64 |
| Office and Administrative Support Occupations | $14.54 |
| Protective Service Workers, All Other | $14.53 |
| Weighers, Measurers, Checkers, and Samplers | $14.44 |
| Legal Secretaries | $14.34 |
| Motorcycle Mechanics | $14.26 |
| Agricultural and Food Science Technicians | $14.19 |
| Cabinetmakers and Bench Carpenters | $14.00 |
| Pharmacy Aides | $13.92 |
| Light Truck Drivers | $13.75 |
| Transportation and Material-Moving Occupations | $13.65 |
| Office Machine Operators, Except Computer | $13.65 |
| Forest and Conservation Technicians | $13.64 |
| Sheet Metal Workers | $13.63 |
| Tax Preparers | $13.62 |
| Packaging and Filling Machine Workers | $13.61 |
| Merchandise Displayers and Window Trimmers | $13.55 |
| Computer and Office Machine Repairers | $13.46 |
| Order Clerks | $13.46 |
| Outdoor Power Equipment Mechanics | $13.45 |
| Medical Equipment Repairers | $13.29 |
| Medical Assistants | $13.29 |
| Reporters and Correspondents | $13.15 |
| Cooks, Institution and Cafeteria | $13.13 |
| Assemblers and Fabricators, All Other | $12.97 |
| Veterinary Assistants/Laboratory Animal Caretakers | $12.90 |
| Tellers | $12.76 |
| Mail Workers, Except Postal Service | $12.61 |
| Parts Salespersons | $12.47 |
| Food Preparation and Serving Workers Supervisors | $12.44 |
| Laborers and Material Movers | $12.38 |
| Preschool Teachers, Except Special Education | $12.26 |
| Receptionists and Information Clerks | $12.03 |
| Helpers, Construction Trades, All Other | $11.99 |
| Nursing Assistants | $11.99 |
| Healthcare Support Occupations | $11.97 |
| File Clerks | $11.95 |
| Service Station Attendants | $11.87 |
| Grinding, Polishing, and Buffing Machine Workers | $11.85 |
| Counter and Rental Clerks | $11.70 |
| Janitors and Cleaners, Except Maids/Housekeeping | $11.60 |
| Bakers | $11.57 |
| Recreation Workers | $11.55 |
| Stock Clerks and Order Fillers | $11.48 |
| Dietetic Technicians | $11.40 |
| Building, Grounds, and Maintenance Occupations | $11.34 |
| Woodworking Machine Workers, Except Sawing | $11.31 |
| Team Assemblers | $11.29 |
| Sales and Related Occupations | $11.25 |
| Crushing, Grinding, and Polishing Machine Workers | $11.18 |
| Office Clerks, General | $11.13 |
| Sales and Related Workers, All Other | $11.07 |
| Switchboard Operators | $11.07 |
| Demonstrators and Product Promoters | $10.96 |
| Residential Advisors | $10.95 |
| Landscaping and Groundskeeping Workers | $10.89 |
| Driver/Sales Workers | $10.76 |
| Maids and Housekeeping Cleaners | $10.68 |
| Social and Human Service Assistants | $10.58 |
| Helpers, Installation and Repair Workers | $10.57 |
| Helpers, Roofers | $10.55 |
| Physical Therapist Aides | $10.52 |
| Taxi Drivers and Chauffeurs | $10.48 |
| Cooks, Restaurant | $10.45 |
| Laundry and Dry-Cleaning Workers | $10.44 |
| Security Guards | $10.40 |
| Cooks, All Other | $10.33 |
| Cleaners of Vehicles and Equipment | $10.32 |
| Childcare Workers | $10.23 |
| Data Entry Keyers | $10.21 |
| Transportation Workers, All Other | $10.16 |
| Hotel, Motel, and Resort Desk Clerks | $10.13 |
| Nonfarm Animal Caretakers | $10.12 |
| Food Preparation Workers | $10.10 |
| Farming, Fishing, and Forestry Occupations | $9.88 |
| Office and Administrative Support Workers, All Other | $9.75 |
| Packers and Packagers | $9.69 |
| Retail Salespersons | $9.64 |
| Food Servers, Nonrestaurant | $9.64 |
| Personal Care and Service Occupations | $9.56 |
| Cashiers | $9.54 |
| Cutting and Slicing Machine Workers | $9.48 |
| Motor Vehicle Operators, All Other | $9.47 |
| Farmworkers and Laborers, Crop and Nursery | $9.40 |
| Tire Repairers and Changers | $9.37 |
| Broadcast Technicians | $9.30 |
| Sewing Machine Operators | $9.24 |
| Cooks, Short Order | $9.22 |
| Personal Care Aides | $9.21 |
| Bartenders | $9.21 |
| Food Preparation and Serving Related Occupations | $9.19 |
| Counter Attendants, Concession, and Coffee Shop | $9.16 |
| Helpers, Production Workers | $9.14 |
| Home Health Aides | $9.14 |
| Community and Social Service Specialists, All Other | $9.10 |
| Combined Food Preparation and Serving Workers | $9.09 |
| Tree Trimmers and Pruners | $9.06 |
| Cooks, Fast Food | $9.06 |
| Amusement and Recreation Attendants | $9.05 |
| Dining Room, Cafeteria, and Bartender Helpers | $9.02 |
| Dishwashers | $8.95 |
| Hosts, Hostesses, Restaurant, and Coffee Shop | $8.93 |
| Waiters and Waitresses | $8.88 |
Source: California Labor Market Information